| Rank | Country | Average IQ |
|---|---|---|
| 1 | Singapore | 108 |
| 2 | Hong Kong | 107 |
| 3 | South Korea | 106 |
| 4 | Japan | 105 |
| 5 | China | 104 |
| 6 | Switzerland | 102 |
| 7 | Netherlands | 102 |
| 8 | Germany | 101 |
| 9 | United Kingdom | 101 |
| 10 | United States | 99 |
| Category | Men | Women |
|---|---|---|
| Logical Reasoning | Higher | Slightly lower |
| Verbal Skills | Slightly lower | Higher |
| Emotional Intelligence | Moderate | Higher |
| Spatial Intelligence | Higher | Slightly lower |
Our support team is available to answer any inquiries about the IQ test, your results, or any other related topics.